|
|
|
|
| Take the Right Decision Switch to Fenesta Windows | | |
| - 10 Year Warranty*
- Superior Sound Insulation
- Extremely Energy Efficient
- Withstand upto 250 kmph Wind Speeds
- Airtight Seals
- Elegant Looks & UV Resistant
| | | |
|
| Reasons to Choose Fenesta Over Wood | | |
| RETAINS SHAPE FOR YEARS Changes in the moisture content of air cause wood to expand or contract which leads to the distortion of windows Whereas.. Climatic variations have negligible impact on Fenesta windows | | | |
|
| | KEEPS LOOKING GOOD FOR YEARS TOGETHER Wooden windows tend to get discoloured and faded when exposed to harsh sun rays Whereas.. Fenesta’s proprietary UPVC formulation ensures our windows retain shape, colour and lustre for long | | |
|
| TERMITE RESISTANT Wood is extremely prone to termites Whereas.. Fenesta windows made from UPVC are termite resistant | | | |
|
| | PREVENTS DEFORESTATION Wooden windows lead to deforestation and harms environmental balance. Whereas.. Fenesta windows are made from UPVC – a green material, thus reducing the dependence on wood and preventing de-forestation | | |
|
| Reasons to Choose Fenesta Over Aluminium | | |
| KEEPS YOUR ROOM COOLER IN SUMMERS Aluminium is a good conductor of heat as a result windows made from it, allow easy transfer of heat from outside to inside. Whereas.. Fenesta windows are made from UPVC, a poor conductor of heat, which insulates your home against outside heat | | | |
|
| | REDUCES ELECTRICITY BILLS As aluminium windows allow easy transfer of heat, the AC of your room needs to run more frequently to keep the room cool Whereas.. Fenesta’s superior heat insulation helps room retain its cool, thus AC runs less often reducing your electricity bills | | |
|
| ENVIRONMENT FRIENDLY Aluminium consumes a large amount of energy in its conversion. Whereas.. Fenesta’s UPVC needs very less energy for its conversion making it eco-friendly | | | |
|
| | DOESN’T CORRODE Aluminium corrodes if not properly installed. Whereas.. UPVC’s inherent material characteristics prevents corrosion of Fenesta windows | | |
|
|
|
|
|
Insulation against Noise, Dust, Rain, Pollution and Rising Energy Costs* |
| Click Here to book your free consultation today with Fenesta Window Experts | | |
|
| THE FENESTA EDGE | Two Million+ Installations | World Class Infrastructure | All India Presence | Service on Call | India’s No.1 Windows Brand | Part of 5650cr DCM Shriram Group | | | | |
*T&C apply |
0 comments:
Post a Comment